Key Stage 2 SATS Results
Class 6 worked hard to achieve their best learning results and we are very proud of each and every one of them.
Depending on their test results, children are awarded a scaled score between 80 and 120 where 100 and above equate to a 'pass' i.e. this shows that children are working at the expected level.
This table shows the percentages of our children who achieved 100+ in their SATs tests and also the percentage who gained at least expected in their teacher assessments (TA) in writing. It also shows the average scaled scores for each subject.
Summer 2024 (provisional) | Reading | Writing | Maths | GPS |
St James' 100+ | 82.1% | 64.3% | 75% | 71.4% |
National 100+ | 74% | 72% | 73% | 72% |
St James' 110+ / GDS | 14.3% | 10.7% | 21.4% | 28.6% |
St James' Average Scaled Score | 105.1 | - |
103.3 |
105.1 |
Combined 100+ RWM = 57.1% | Combined 110+ RWM = 7.1% |
National Combined RWM = 61% | National Combined 110+ RWM |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Summer 2023 (final) | Reading | Writing | Maths | GPS |
St James' 100+ | 74% | 67% | 81% | 78% |
National 100+ | 73% | 71% | 73% | 72% |
St James' 110+ / GDS | 22% | 11% | 22% | 44% |
National 110+ | 29% | 13% | 24% | 30% |
St James' Average Scaled Score | 105 | - |
105 |
107 |
National Average Scaled Score | 105 | - | 104 | 105 |
KS1 to KS2 Progress Measure | +2.8 | +0.1 | +3.9 | - |
National Progress Measure | 0 | 0 | 0 | - |
Combined 100+ RWM = 63% | Combined 110+ RWM = 4% |
National Combined RWM = 60% | National Combined 110+ RWM = 8% |
Further National Information (DfE) |
GPS = Grammar, Punctuation and Spelling